| S.No. | Fee Structure | Amount(in Rs.) |
|---|---|---|
| 1. | Admission including Registration Fee(One Time) | 1,000.00 |
| 2. | Tuition Fee | As per University Norms |
| 3. | Examination Fee(1,000 x 2)=2,000/- | As per University Norms |
| 4. | Development Fee(One time) | 5,000.00 |
| 5. | Library Fee (One time) | 1,000.00 |
| 6. | Extra Curricular Activities(One time) | 2,000.00 |
| 7. | Skill Development/Lab Charges(One time) | 2,000.00 |
| 8. | Micro/Macro Teaching | 2,000.00 |

